2. Mixed Doubles Gstaad Cup 2024 (Kopie)
Schlussrangliste
Rang | Mannschaft | Punkte | DSC | Spiele |
| Winner |
1 | Scotland Dodds
Jen Dodds (Skip); Bruce Mouat | 12 | 45.94 | 8 |
| Runner-up |
2 | Norway
Kristin Skaslien (Skip); Magnus Nedregotten | 14 | 20.06 | 8 |
| 3rd ranked |
3 | Scotland Jackson
Sophie Jackson (Skip); Duncan McFadzean | 10 | 24.44 | 7 |
4 | Scotland Morrison
Rebecca Morrison (Skip); Bobby Lammie | 10 | 52.92 | 7 |
| 5th ranked |
5 | Scotland Henderson
Fay Henderson (Skip); Grant Hardie | 8 | 18.83 | 6 |
6 | Canada
Nancy Martin (Skip); Steve Laycock | 8 | 20.63 | 6 |
7 | China
Ying Yang (Skip); Jiafeng Tian | 8 | 30.08 | 6 |
8 | Switzerland Perret
Jenny Perret (Skip); Martin Rios | 6 | 47.60 | 6 |
| Eliminated after TB |
9 | Scotland Munro
Robyn Munro (Skip); Ross Whyte | 6 | 33.33 | 5 |
10 | Sweden
Therese Westmann (Skip); Robin Ahlberg | 6 | 35.89 | 5 |
| Eliminated after RR |
11 | Germany Schoell
Pia Lisa Schoell (Skip); Leonhard Angerick | 4 | 31.93 | 5 |
12 | Germany Abbes
Emira Abbes (Skip); Klaudius Harsch | 4 | 41.98 | 5 |
13 | Estonia
Marie Kaldvee (Skip); Harri Lill | 4 | 68.38 | 5 |
14 | Switzerland Hüppi
Lea Hüppi (Skip); Jonas Weiss | 2 | 83.42 | 5 |
15 | Turkye
Dilsat Yildiz (Skip); Bilal Omer Cakir | 2 | 113.31 | 5 |
16 | Finland
Tiina Suuripää (Skip); Markus Sipilä | 0 | 35.00 | 5 |
17 | Switzerland Muhmenthaler
Lisa Muhmenthaler (Skip); René Iseli | 0 | 65.49 | 5 |
18 | Slovakia
Paulina Hajduk (Skip); Jan Horacek | 0 | 95.82 | 5 |
Bisherige Resultate
Mi 16.10.2024, 14:30, Runde 9
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Norway* | | | * | | 1 | | 4 | 1 | | | 1 | | | | 7 |
Scotland Dodds | | | | 1 | | 3 | | | 3 | 1 | | | | | 8 |
Mi 16.10.2024, 11:00, Runde 8
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Norway* | | | * | | 1 | | 1 | 1 | 1 | | 2 | | | | 6 |
Scotland Jackson | | | | 1 | | 1 | | | | 1 | | | | | 3 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Dodds | | | | | 4 | | 2 | | 1 | 1 | | | | | 8 |
Scotland Morrison* | | | * | 1 | | 2 | | 2 | | | 1 | | | | 6 |
Mi 16.10.2024, 08:00, Runde 7
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Jackson | | | | 2 | 2 | 1 | 5 | X | X | X | X | | | | 10 |
China* | | | * | | | | | X | X | X | X | | | | 0 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Norway* | | | * | 1 | 1 | | 1 | | | 4 | 3 | | | | 10 |
Switzerland Perret | | | | | | 2 | | 2 | 2 | | | | | | 6 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Henderson* | | | * | | 1 | | | 2 | | 3 | | | | | 6 |
Scotland Dodds | | | | 1 | | 1 | 1 | | 3 | | 1 | | | | 7 |
Rink E | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Canada | | | | 2 | | 2 | | | 1 | | | | | | 5 |
Scotland Morrison* | | | * | | 1 | | 1 | 2 | | 3 | 1 | | | | 8 |
Di 15.10.2024, 21:00, Runde 6
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Munro* | | | * | 2 | | | 2 | | 1 | | 2 | | | | 7 |
Switzerland Perret | | | | | 2 | 2 | | 1 | | 2 | | | | 1 | 8 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Sweden | | | | | | | 1 | | 5 | | 1 | | | | 7 |
Scotland Dodds* | | | * | 2 | 1 | 1 | | 1 | | 2 | | | | 2 | 9 |
Di 15.10.2024, 17:00, Runde 5
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Finland | 185.4 | 19.0 | | | 3 | | | 1 | X | X | X | | | | 4 |
Norway* | 0.0 | 185.4 | * | 2 | | 4 | 5 | | X | X | X | | | | 11 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Germany Abbes* | 34.6 | 55.5 | * | | | 1 | | 1 | 1 | | X | | | | 3 |
Scotland Dodds | 120.3 | 25.3 | | 1 | 2 | | 2 | | | 3 | X | | | | 8 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Switzerland Hüppi | 185.4 | 127.3 | | | | | | 1 | | X | X | | | | 1 |
Scotland Morrison* | 3.0 | 2.5 | * | 2 | 1 | 1 | 1 | | 1 | X | X | | | | 6 |
Di 15.10.2024, 17:00, Runde 5
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Canada* | 23.0 | 38.5 | * | 1 | | 1 | 1 | | | | 6 | | | | 9 |
Scotland Munro | 67.5 | 5.1 | | | 1 | | | 2 | 1 | 2 | | | | | 6 |
Rink E | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Jackson | 0.0 | 18.4 | | | | 5 | 1 | 2 | | 3 | X | | | | 11 |
Turkye | 114.0 | 75.0 | | 1 | 2 | | | | 3 | | X | | | | 6 |
Di 15.10.2024, 14:00, Runde 5
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Switzerland Perret* | 0.0 | 4.7 | * | 1 | | 1 | | | 2 | | 3 | | | | 7 |
Slovakia | 0.0 | 126.0 | | | 2 | | 2 | 1 | | 1 | | | | | 6 |
Di 15.10.2024, 14:00, Runde 5
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Germany Schoell* | 185.4 | 35.9 | * | 1 | X | X | X | X | X | X | X | | | | 1 |
Estonia | 185.4 | 185.4 | | | X | X | X | X | X | X | X | | | | 0 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
China | 18.0 | 185.4 | | 1 | | 1 | 2 | | 3 | 1 | X | | | | 8 |
Sweden* | 86.2 | 92.0 | * | | 1 | | | 1 | | | X | | | | 2 |
Rink E | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Henderson* | 2.2 | 53.8 | * | 5 | | 1 | 2 | | 5 | X | X | | | | 13 |
Switzerland Muhmenthaler | 185.4 | 25.1 | | | 1 | | | 2 | | X | X | | | | 3 |
Di 15.10.2024, 14:00, Runde 4
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Finland* | 40.0 | 37.5 | * | | | | | X | X | X | X | | | | 0 |
Germany Abbes | 26.2 | 151.0 | | 2 | 4 | 3 | 3 | X | X | X | X | | | | 12 |
Di 15.10.2024, 11:00, Runde 4
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Dodds | 92.2 | 6.2 | | 1 | | 1 | | | 2 | | X | | | | 4 |
Scotland Morrison* | 10.5 | 12.0 | * | | 1 | | 2 | 2 | | 4 | X | | | | 9 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Norway* | 5.0 | 0.0 | * | 2 | | 2 | 2 | 1 | X | X | X | | | | 7 |
Switzerland Hüppi | 14.0 | 112.6 | | | 1 | | | | X | X | X | | | | 1 |
Di 15.10.2024, 11:00, Runde 4
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Munro* | 31.8 | 0.0 | * | 2 | | 2 | | 1 | | 1 | | 1 | | | 7 |
Switzerland Perret | 38.2 | 157.4 | | | 1 | | 2 | | 2 | | 1 | | | | 6 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Canada* | 32.0 | 9.0 | * | 1 | | | | 2 | 1 | | 1 | | | | 5 |
Scotland Jackson | 65.0 | 19.0 | | | 1 | 1 | 1 | | | 1 | | | | | 4 |
Rink E | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Turkye* | 24.0 | 152.0 | * | 3 | 2 | | 4 | X | X | X | X | | | | 9 |
Slovakia | 185.4 | 185.4 | | | | 1 | | X | X | X | X | | | | 1 |
Di 15.10.2024, 08:00, Runde 4
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Estonia | 108.0 | 62.0 | | | X | X | X | X | X | X | X | | | | 0 |
Scotland Henderson* | 38.0 | 1.5 | * | 1 | X | X | X | X | X | X | X | | | | 1 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Germany Schoell | 121.0 | 15.5 | | | 2 | | 1 | | 3 | | 2 | | | | 8 |
China* | 72.0 | 23.0 | * | 4 | | 2 | | 1 | | 2 | | | | | 9 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Sweden* | 114.7 | 29.9 | * | 2 | 1 | 1 | 1 | | 1 | 3 | X | | | | 9 |
Switzerland Muhmenthaler | 38.7 | 121.8 | | | | | | 3 | | | X | | | | 3 |
Di 15.10.2024, 08:00, Runde 3
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Morrison* | 19.8 | 69.0 | * | 1 | | 1 | | 2 | 2 | 1 | X | | | | 7 |
Germany Abbes | 73.5 | 28.8 | | | 1 | | 1 | | | | X | | | | 2 |
Rink E | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Switzerland Hüppi | 44.6 | 185.4 | | 1 | 2 | 1 | | 1 | 1 | 1 | X | | | | 7 |
Finland* | 0.0 | 62.3 | * | | | | 3 | | | | X | | | | 3 |
Mo 14.10.2024, 20:00, Runde 3
Rink E | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Norway* | 0.0 | 0.0 | * | 1 | 4 | 1 | 2 | X | X | X | X | | | | 8 |
Scotland Dodds | 30.0 | 50.8 | | | | | | X | X | X | X | | | | 0 |
Mo 14.10.2024, 20:00, Runde 3
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Munro | 19.6 | 149.0 | | 2 | 2 | 1 | 3 | | X | X | X | | | | 8 |
Turkye | 125.5 | 185.4 | | | | | | 1 | X | X | X | | | | 1 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Switzerland Perret | 4.3 | 103.3 | | 5 | | 5 | 1 | X | X | X | X | | | | 11 |
Canada* | 3.1 | 32.1 | * | | 2 | | | X | X | X | X | | | | 2 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Slovakia | 19.0 | 180.5 | | | | 2 | | 1 | 1 | | X | | | | 4 |
Scotland Jackson* | 23.5 | 28.6 | * | 2 | 1 | | 3 | | | 4 | X | | | | 10 |
Mo 14.10.2024, 20:00, Runde 3
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Estonia* | 6.0 | 0.0 | * | 2 | | | 1 | 1 | | | | | | | 4 |
Sweden | 17.6 | 57.6 | | | 1 | 1 | | | 1 | 2 | 2 | | | | 7 |
Mo 14.10.2024, 17:00, Runde 3
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Henderson | 25.8 | 66.5 | | | 2 | | 4 | | 3 | | X | | | | 9 |
Germany Schoell* | 1.3 | 27.7 | * | 1 | | 3 | | 2 | | 1 | X | | | | 7 |
Rink E | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Switzerland Muhmenthaler | 185.4 | 29.7 | | 1 | | | 3 | | 1 | | X | | | | 5 |
China* | 65.0 | 12.1 | * | | 4 | 2 | | 3 | | 2 | X | | | | 11 |
Mo 14.10.2024, 17:00, Runde 2
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Dodds* | 105.0 | 50.0 | * | 5 | | 3 | | 2 | 2 | X | X | | | | 12 |
Switzerland Hüppi | 37.3 | 165.8 | | | 2 | | 2 | | | X | X | | | | 4 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Morrison | 185.4 | 165.0 | | 1 | | 2 | 1 | | 2 | 1 | X | | | | 7 |
Finland* | 23.2 | 76.5 | * | | 1 | | | 1 | | | X | | | | 2 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Germany Abbes | 63.1 | 41.5 | | | 1 | | 3 | | 2 | 1 | | X | | | 7 |
Norway* | 97.0 | 0.0 | * | 2 | | 1 | | 3 | | | 2 | X | | | 8 |
Mo 14.10.2024, 14:00, Runde 2
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Jackson | 58.5 | 89.0 | | | 1 | 1 | | 4 | | 1 | | | | | 7 |
Scotland Munro* | 11.0 | 16.0 | * | 1 | | | 2 | | 2 | | 1 | | | | 6 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Slovakia | 0.0 | 31.0 | | | | | 1 | X | X | X | X | | | | 1 |
Canada* | 16.0 | 11.0 | * | 2 | 2 | 3 | | X | X | X | X | | | | 7 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Turkye | 185.4 | 185.4 | | | | 1 | 1 | 1 | | 1 | | | | | 4 |
Switzerland Perret* | 39.8 | 16.5 | * | 2 | 1 | | | | 1 | | 1 | | | | 5 |
Mo 14.10.2024, 14:00, Runde 2
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
China* | 6.0 | 16.1 | * | 1 | | 2 | | 1 | | 3 | | | | | 7 |
Estonia | 3.0 | 75.0 | | | 2 | | 2 | | 4 | | 1 | | | | 9 |
Rink E | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Sweden | 0.0 | 22.9 | | 1 | | | | X | X | X | X | | | | 1 |
Scotland Henderson* | 0.0 | 16.4 | * | | 2 | 3 | 2 | X | X | X | X | | | | 7 |
Mo 14.10.2024, 11:00, Runde 2
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Switzerland Muhmenthaler | 50.0 | 55.2 | | | | | | 1 | | X | X | | | | 1 |
Germany Schoell* | 20.9 | 0.0 | * | 3 | 2 | 1 | 1 | | 1 | X | X | | | | 8 |
Mo 14.10.2024, 11:00, Runde 1
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Switzerland Hüppi | 13.5 | 50.3 | | | | 1 | | 2 | | X | X | | | | 3 |
Germany Abbes* | 0.0 | 54.6 | * | 2 | 4 | | 3 | | 1 | X | X | | | | 10 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Dodds* | 17.0 | 37.0 | * | 2 | 2 | | 3 | 1 | X | X | X | | | | 8 |
Finland | 56.5 | 0.0 | | | | 1 | | | X | X | X | | | | 1 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Morrison | 165.5 | 29.0 | | 2 | 1 | | 0 | | 1 | | 1 | | | | 5 |
Norway* | 46.5 | 32.0 | * | | | 2 | | 1 | | 2 | | 1 | | | 6 |
Mo 14.10.2024, 11:00, Runde 1
Rink E | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Slovakia | 140.0 | 180.5 | | | | | | X | X | X | X | | | | 0 |
Scotland Munro* | 125.0 | 24.0 | * | 3 | 1 | 3 | 2 | X | X | X | X | | | | 9 |
Mo 14.10.2024, 08:00, Runde 1
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Turkye | 24.5 | 134.0 | | | | | | 2 | | X | X | | | | 2 |
Canada* | 21.0 | 42.0 | * | 1 | 1 | 2 | 1 | | 3 | X | X | | | | 8 |
Rink E | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Switzerland Perret | 154.3 | 67.3 | | | | | 1 | | | X | X | | | | 1 |
Scotland Jackson* | 0.0 | 7.0 | * | 1 | 1 | 2 | | 1 | 1 | X | X | | | | 6 |
Mo 14.10.2024, 08:00, Runde 1
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Switzerland Muhmenthaler* | 30.8 | 52.7 | * | 1 | | | 2 | | | | X | | | | 3 |
Estonia | 104.0 | 72.0 | | | 3 | 1 | | 1 | 4 | 1 | X | | | | 10 |
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Scotland Henderson* | 0.0 | 31.8 | * | | | | | | X | X | X | | | | 0 |
China | 38.0 | 20.5 | | 2 | 1 | 2 | 1 | 1 | X | X | X | | | | 7 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Sweden* | 5.5 | 11.3 | * | | 2 | | 1 | | 3 | | 1 | | | | 7 |
Germany Schoell | 2.1 | 63.0 | | 1 | | 1 | | 1 | | 3 | | | | | 6 |